|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.5159 µs | 7.5190 µs | 7.5223 µs |
R² | 0.9995941 | 0.9996177 | 0.9995908 |
Mean | 7.5199 µs | 7.5269 µs | 7.5385 µs |
Std. Dev. | 10.984 ns | 50.439 ns | 84.136 ns |
Median | 7.5176 µs | 7.5198 µs | 7.5211 µs |
MAD | 6.9207 ns | 9.6445 ns | 11.662 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.